Vitamin B2
CAS No:
1.Product Name: Vitamin B2
2.CAS NO:83-88-5
3.Application: Food additives
4.Sample: With Free
5.Specification:
| Item | Standard |
| Identificat | POSITIVE |
| Acitity or Alkalinity |
Check the color of the test solution after adding the respective solutions |
| Specific Rotation | -115°~-135° |
| Particla Size | 100% passes through 80 mesh sieve |
| Lumiflavin | Absorbance of the filtrate at 44nm does not exceed0.025 |
| Residue on Ignition | ≤0.3% |
| Heavy Metals | <10ppm |
| Loss on Drying | ≤1.5% |
| Assay | 98%~102%(USP) |
CAS No:
1.Product Name: Vitamin B2
2.CAS NO:83-88-5
3.Application: Food additives
4.Sample: With Free
5.Specification:
| Item | Standard |
| Identificat | POSITIVE |
| Acitity or Alkalinity |
Check the color of the test solution after adding the respective solutions |
| Specific Rotation | -115°~-135° |
| Particla Size | 100% passes through 80 mesh sieve |
| Lumiflavin | Absorbance of the filtrate at 44nm does not exceed0.025 |
| Residue on Ignition | ≤0.3% |
| Heavy Metals | <10ppm |
| Loss on Drying | ≤1.5% |
| Assay | 98%~102%(USP) |
