Vitamin E
CAS No:
| SINORIGHT INTERNATIONAL TRADE CO LTD | ||
|
RM1417, LIANGJIU BLDG NO 5 HEYI STR XIGANG DIST DALIAN CHINA TEL:0086-411-39210844 FAX:0086-411-39210855 Email: info@sinoright.net |
||
| ——————————————————————————————— | ||
| ANALYSIS REPORT | ||
Product Name : Vitamin E,dl-α-tocopheryl acetate |
||
| Item | Standard | Result |
| Discription | Clear,colorless slightly greenish-yellow,viscous,oily liquid | Clear,slightly greenish-yellow,viscous,oily liquid |
| Identification | ||
| Optical rotation | -0.01°~+0.01° | 0.00° |
| IR | To Conform | Conform |
| Color reaction | To Conform | Conform |
| Retention Time | To Conform | Conform |
| Related Substances | ||
| Impurity A | ≤0.5% | <0.1% |
| Impurity B | ≤1.5% | 0.78% |
| Impurity C | ≤0.5% | 0.10% |
| Impurities D&E | ≤1.0% | <0.1% |
| Any other impurity | ≤0.25% | <0.1% |
| Total impurities | ≤2.5% | 0.87% |
| Acidity | ≤1.0ml | 0.06mL |
| Residual Solvents | To Conform | Conform |
| Heavy Mentals | ||
| Pb | ≤2mg/kg | <0.5mg/kg |
| Arsenic | ≤1mg/kg | <1mg/kg |
| Copper | ≤25mg/kg | <2mg/kg |
| Zinc | ≤25mg/kg | <2mg/kg |
| Palladium | ≤5ppm | <1ppm |
| Assay | ||
| Assay(Ph.Eur.) | 96.5%~102.0% | 99.7% |
| Assay(USP/FCC) | 96.0%~102.0% | 99.7% |
| Microbial limit | ||
| TAMC | ≤1000cfu/g | Certified |
| TYMC | ≤100cfu/g | Certified |
| Escherichia coli | ND | Certified |
| pseudomonas aeruginosa | ND | Certified |
| Staphylococcus aureus | ND | Certified |
| Conclusion: The product meets requirement of USP/FCC. | ||
CAS No:
| SINORIGHT INTERNATIONAL TRADE CO LTD | ||
|
RM1417, LIANGJIU BLDG NO 5 HEYI STR XIGANG DIST DALIAN CHINA TEL:0086-411-39210844 FAX:0086-411-39210855 Email: info@sinoright.net |
||
| ——————————————————————————————— | ||
| ANALYSIS REPORT | ||
Product Name : Vitamin E,dl-α-tocopheryl acetate |
||
| Item | Standard | Result |
| Discription | Clear,colorless slightly greenish-yellow,viscous,oily liquid | Clear,slightly greenish-yellow,viscous,oily liquid |
| Identification | ||
| Optical rotation | -0.01°~+0.01° | 0.00° |
| IR | To Conform | Conform |
| Color reaction | To Conform | Conform |
| Retention Time | To Conform | Conform |
| Related Substances | ||
| Impurity A | ≤0.5% | <0.1% |
| Impurity B | ≤1.5% | 0.78% |
| Impurity C | ≤0.5% | 0.10% |
| Impurities D&E | ≤1.0% | <0.1% |
| Any other impurity | ≤0.25% | <0.1% |
| Total impurities | ≤2.5% | 0.87% |
| Acidity | ≤1.0ml | 0.06mL |
| Residual Solvents | To Conform | Conform |
| Heavy Mentals | ||
| Pb | ≤2mg/kg | <0.5mg/kg |
| Arsenic | ≤1mg/kg | <1mg/kg |
| Copper | ≤25mg/kg | <2mg/kg |
| Zinc | ≤25mg/kg | <2mg/kg |
| Palladium | ≤5ppm | <1ppm |
| Assay | ||
| Assay(Ph.Eur.) | 96.5%~102.0% | 99.7% |
| Assay(USP/FCC) | 96.0%~102.0% | 99.7% |
| Microbial limit | ||
| TAMC | ≤1000cfu/g | Certified |
| TYMC | ≤100cfu/g | Certified |
| Escherichia coli | ND | Certified |
| pseudomonas aeruginosa | ND | Certified |
| Staphylococcus aureus | ND | Certified |
| Conclusion: The product meets requirement of USP/FCC. | ||
